- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 74
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
591V | Plot | Calonge | 9 | €65,000 | |||
028 | Plot | Calonge | 8 | €75,000 | |||
256 | Plot | Calonge | 8 | €80,000 | |||
094.2 | Countryside property | Forallac | 24 | 37 | €80,000 | ||
131.1 | Studio | Sant Antoni de Calonge | 29 | 7 | €120,000 | ||
010V.1 | Apartment | Sant Antoni de Calonge | 2 | 41 | 18 | €168,000 | |
053V | Commercial property | Palamós | 68 | 22 | €181,000 | ||
531 | Apartment | Sant Antoni de Calonge | 2 | 57 | 10 | €195,000 | |
010.2 | Apartment | Calonge | 2 | 69 | 21 | €199,000 | |
342 | Terraced House | Santa Cristina d'Aro | 3 | 93 | 29 | €235,000 | |
052.V | Town House | Sant Feliu de Guíxols | 2 | 95 | 22 | €238,000 | |
077V | Terraced House | Palamós | 3 | 145 | 29 | €239,000 |
Showing 1 to 12 of 74