- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 11 of 11
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
024A | Flat | Sant Antoni de Calonge | 1 | 41 | 19 | €600/month | |
518 | Apartment | Sant Antoni de Calonge | 2 | 80 | 15 | €675/month | |
092 | Apartment | Sant Antoni de Calonge | 2 | 60 | 18 | €680/month | |
439 | Apartment | Sant Antoni de Calonge | 2 | 66 | 16 | €680/month | |
621 | Apartment | Sant Antoni de Calonge | 2 | 58 | 16 | €850/month | |
499 | Apartment | Sant Antoni de Calonge | 2 | 92 | 17 | €880/month | |
562 | Commercial property | Sant Antoni de Calonge | 45 | 4 | €900/month | ||
138 | Apartment | Sant Antoni de Calonge | 3 | 95 | 16 | €950/month | |
132 | Apartment | Calonge | 2 | 60 | 18 | €1,100/month | |
347.6 | Apartment | Sant Antoni de Calonge | 3 | 95 | 13 | €1,280/month | |
548 | Apartment | Sant Antoni de Calonge | 2 | 76 | 12 | €2,800/month |
Showing 1 to 11 of 11