- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 5 of 5
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 088.A | Apartment | Sant Antoni de Calonge | 2 | 66 | 23 | €3,760/month | |
| 608.1 | Apartment | Sant Antoni de Calonge | 3 | 88 | 29 | €3,500/month | |
| 485 | Apartment | Sant Antoni de Calonge | 2 | 94 | 12 | €3,200/month | |
| 470 | Apartment | Sant Antoni de Calonge | 3 | 76 | 24 | €3,000/month | |
| 461.A | Apartment | Sant Antoni de Calonge | 3 | 94 | 29 | €1,050/month |
Showing 1 to 5 of 5