- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 256 | Plot | Calonge | 8 | €85,000 | |||
| 094.2 | Countryside property | Forallac | 24 | 37 | €80,000 | ||
| 053V | Commercial property | Palamós | 68 | 22 | €170,000 | ||
| 492.V | Urban Plot | Calonge | 15 | €169,000 | |||
| 594.V | Garage | Sant Antoni de Calonge | 14 | 8 | €24,000 | ||
| 028.2 | Plot | Calonge | 8 | €73,000 | |||
| 438 | Terraced House | Llafranc | 2 | 165 | 37 | €860,000 | |
| 531 | Apartment | Sant Antoni de Calonge | 2 | 51 | 11 | €195,000 | |
| 229V | Villa | Calonge | 2 | 164 | 43 | €475,000 | |
| 635 | Terraced House | Sant Antoni de Calonge | 2 | 106 | 30 | €350,000 | |
| 116 | Apartment | Platja d'Aro | 2 | 84 | 38 | €330,000 | |
| 625.1 | Apartment | Palamós | 2 | 64 | 29 | €490,000 |
Showing 1 to 12 of 39