- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 601 | Villa | Calonge | 10 | 393 | 63 | €570,000 | |
| 108V | Countryside property | Palamós | 8 | 515 | 51 | €1,300,000 | |
| 1742 | Villa | Santa Cristina d'Aro | 7 | 415 | 68 | €1,375,000 | |
| 603.V | Luxury Villa | Sant Antoni de Calonge | 6 | 587 | 47 | €1,160,000 | |
| 071.2V | Villa | Sant Antoni de Calonge | 6 | 154 | 38 | €435,000 | |
| 390 | Villa | Calonge | 5 | 484 | 54 | €799,000 | |
| 533V | Villa | Sant Antoni de Calonge | 5 | 381 | 42 | €895,000 | |
| LUX0031 | Luxury Villa | Calonge | 5 | 459 | 51 | €1,290,000 | |
| 115 | Villa | Calonge | 5 | 403 | 43 | €1,050,000 | |
| 27030 | Luxury Villa | Sant Antoni de Calonge | 5 | 259 | 39 | Price: Consult | |
| 374.V | Terraced House | Sant Antoni de Calonge | 5 | 189 | 37 | €610,000 | |
| 206 | Villa | Sant Antoni de Calonge | 4 | 187 | 45 | €780,000 |
Showing 1 to 12 of 70