- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 256 | Plot | Calonge | 8 | €85,000 | |||
| 594.V | Garage | Sant Antoni de Calonge | 14 | 8 | €24,000 | ||
| 028.2 | Plot | Calonge | 8 | €73,000 | |||
| 531 | Apartment | Sant Antoni de Calonge | 2 | 51 | 11 | €195,000 | |
| 492.V | Urban Plot | Calonge | 15 | €169,000 | |||
| 201 | Villa | Llafranc | 4 | 19 | €1,490,000 | ||
| 053V | Commercial property | Palamós | 68 | 22 | €170,000 | ||
| 2333 | Flat | Sant Feliu de Guíxols | 3 | 106 | 22 | €249,000 | |
| 220.2 | Town House | Calonge | 3 | 147 | 25 | €305,000 | |
| 625.2 | Apartment | Palamós | 3 | 63 | 27 | €590,000 | |
| 7560 | Luxury Villa | Calonge | 4 | 364 | 28 | €2,300,000 | |
| 201-3 | Terraced House | Sant Antoni de Calonge | 3 | 129 | 28 | €450,000 |
Showing 1 to 12 of 39