- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1742 | Villa | Santa Cristina d'Aro | 7 | 415 | 68 | €1,375,000 | |
| 1751 | Villa | Calonge | 4 | 236 | 65 | €799,000 | |
| 601 | Villa | Calonge | 10 | 393 | 63 | €570,000 | |
| 390 | Villa | Calonge | 5 | 484 | 54 | €799,000 | |
| 1741 | Villa | Calonge | 3 | 170 | 53 | €545,000 | |
| 108V | Countryside property | Palamós | 8 | 515 | 51 | €1,300,000 | |
| LUX0031 | Luxury Villa | Calonge | 5 | 459 | 51 | €1,290,000 | |
| 219.4 | Villa | Calonge | 4 | 194 | 51 | €570,000 | |
| 126 | Duplex | Sant Antoni de Calonge | 4 | 130 | 49 | €375,000 | |
| 03150 | Terraced House | Dolores | 3 | 145 | 49 | €415,000 | |
| 603.V | Luxury Villa | Sant Antoni de Calonge | 6 | 587 | 47 | €1,160,000 | |
| 106.V | Luxury Villa | Sant Daniel | 4 | 468 | 47 | €954,000 |
Showing 1 to 12 of 70