- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 017.2 | Apartment | Sant Antoni de Calonge | 3 | 72 | 13 | €290,000 | |
| 213 | Town House | Sant Feliu de Guíxols | 3 | 271 | 32 | €960,000 | |
| 053V | Commercial property | Palamós | 68 | 22 | €170,000 | ||
| 438 | Terraced House | Llafranc | 2 | 165 | 37 | €860,000 | |
| 601 | Villa | Calonge | 10 | 393 | 63 | €570,000 | |
| 015 | Duplex | Palamós | 3 | 140 | 33 | €345,000 | |
| 014.V | Apartment | Palamós | 3 | 129 | 30 | €637,000 | |
| 531 | Apartment | Sant Antoni de Calonge | 2 | 57 | 10 | €195,000 | |
| 693 | Country House | Sant Antoni de Calonge | 4 | 286 | 29 | €1,000,000 | |
| 220 | Town House | Calonge | 3 | 147 | 24 | €313,000 | |
| 201 | Villa | Llafranc | 4 | 19 | €1,490,000 | ||
| 195 | Terraced House | Tamariu | 3 | 174 | 14 | €520,000 |
Showing 1 to 12 of 70