- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 27030 | Luxury Villa | Sant Antoni de Calonge | 5 | 259 | 39 | Price: Consult | |
| 594.V | Garage | Sant Antoni de Calonge | 10 | 8 | €24,000 | ||
| 028 | Plot | Calonge | 8 | €74,000 | |||
| 094.2 | Countryside property | Forallac | 24 | 37 | €80,000 | ||
| 256 | Plot | Calonge | 8 | €85,000 | |||
| 412.1 | Studio | Calonge | 39 | 13 | €100,000 | ||
| 492.V | Urban Plot | Calonge | 15 | €169,000 | |||
| 053V | Commercial property | Palamós | 68 | 22 | €170,000 | ||
| 641 | Apartment | Sant Antoni de Calonge | 3 | 53 | 10 | €173,000 | |
| 612 | Apartment | Sant Antoni de Calonge | 2 | 55 | 12 | €180,000 | |
| 531 | Apartment | Sant Antoni de Calonge | 2 | 57 | 10 | €195,000 | |
| 30320 | Terraced House | Fuente Álamo de Murcia | 2 | 70 | 17 | €199,750 |
Showing 1 to 12 of 70