- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 7560 | Luxury Villa | Calonge | 4 | 364 | 28 | €2,300,000 | |
| 145.13 | Villa | Begur | 4 | 265 | 33 | €1,750,000 | |
| 201 | Villa | Llafranc | 4 | 19 | €1,490,000 | ||
| 1742 | Villa | Santa Cristina d'Aro | 7 | 415 | 68 | €1,375,000 | |
| 108V | Countryside property | Palamós | 8 | 515 | 51 | €1,300,000 | |
| 603.V | Luxury Villa | Sant Antoni de Calonge | 6 | 587 | 47 | €1,160,000 | |
| 115 | Villa | Calonge | 5 | 403 | 43 | €1,050,000 | |
| 209 | Villa | Sant Antoni de Calonge | 3 | 224 | 31 | €910,000 | |
| 533V | Villa | Sant Antoni de Calonge | 5 | 381 | 42 | €895,000 | |
| 438 | Terraced House | Llafranc | 2 | 165 | 37 | €860,000 | |
| 390 | Villa | Calonge | 5 | 484 | 54 | €799,000 | |
| 491V | Town House | Calonge | 3 | 293 | 44 | €760,000 |
Showing 1 to 12 of 39