- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 017.2 | Apartment | Sant Antoni de Calonge | 3 | 72 | 13 | €290,000 | |
| 014.V | Apartment | Palamós | 3 | 129 | 30 | €637,000 | |
| 531 | Apartment | Sant Antoni de Calonge | 2 | 57 | 10 | €195,000 | |
| 640 | Apartment | Sant Antoni de Calonge | 3 | 78 | 31 | €279,000 | |
| 612 | Apartment | Sant Antoni de Calonge | 2 | 55 | 12 | €180,000 | |
| 116 | Apartment | Platja d'Aro | 2 | 84 | 38 | €330,000 | |
| 03182 | Apartment | Torrevieja | 2 | 72 | 16 | €270,900 | |
| 625.2 | Apartment | Palamós | 3 | 76 | 27 | €590,000 | |
| 625.1 | Apartment | Palamós | 2 | 64 | 29 | €490,000 | |
| 03178 | Apartment | Benijófar | 2 | 61 | 14 | €253,000 | |
| 111.2 | Apartment | Platja d'Aro | 2 | 54 | 31 | €300,000 | |
| 03149 | Apartment | Guardamar del Segura | 2 | 86 | 30 | €222,000 |
Showing 1 to 12 of 70