- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 014.V | Apartment | Palamós | 3 | 122 | 30 | €637,000 | |
| 531 | Apartment | Sant Antoni de Calonge | 2 | 51 | 11 | €195,000 | |
| 116 | Apartment | Platja d'Aro | 2 | 84 | 38 | €330,000 | |
| 625.2 | Apartment | Palamós | 3 | 63 | 27 | €590,000 | |
| 625.1 | Apartment | Palamós | 2 | 64 | 29 | €490,000 | |
| 166 | Apartment | Sant Antoni de Calonge | 3 | 84 | 31 | €345,000 | |
| 209 | Villa | Sant Antoni de Calonge | 3 | 224 | 31 | €910,000 | |
| 390 | Villa | Calonge | 5 | 484 | 54 | €799,000 | |
| 533V | Villa | Sant Antoni de Calonge | 5 | 381 | 42 | €895,000 | |
| 601 | Villa | Calonge | 10 | 393 | 63 | €570,000 | |
| 145.13 | Villa | Begur | 4 | 265 | 33 | €1,750,000 | |
| 229V | Villa | Calonge | 2 | 164 | 43 | €475,000 |
Showing 1 to 12 of 39