- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 492.V | Urban Plot | Calonge | 15 | €169,000 | |||
| 2329 | Flat | Sant Feliu de Guíxols | 3 | 107 | 27 | €279,000 | |
| 1058 | Flat | Sant Antoni de Calonge | 3 | 113 | 17 | €335,000 | |
| 2333 | Flat | Sant Feliu de Guíxols | 3 | 106 | 22 | €249,000 | |
| 015 | Duplex | Palamós | 3 | 140 | 33 | €345,000 | |
| 126 | Duplex | Sant Antoni de Calonge | 4 | 130 | 49 | €375,000 | |
| 093V | Terraced House | Calonge | 4 | 166 | 39 | €419,900 | |
| 438 | Terraced House | Llafranc | 2 | 165 | 37 | €860,000 | |
| 195 | Terraced House | Tamariu | 3 | 174 | 14 | €520,000 | |
| 1032 | Terraced House | Castell-Platja d'Aro | 4 | 199 | 28 | €725,000 | |
| 635 | Terraced House | Sant Antoni de Calonge | 2 | 106 | 30 | €350,000 | |
| 30320 | Terraced House | Fuente Álamo de Murcia | 2 | 70 | 17 | €199,750 |
Showing 1 to 12 of 70