- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 492.V | Urban Plot | Calonge | 15 | €169,000 | |||
| 2333 | Flat | Sant Feliu de Guíxols | 3 | 106 | 22 | €249,000 | |
| 126V | Duplex | Sant Antoni de Calonge | 4 | 130 | 49 | €375,000 | |
| 073.1 | Duplex | Palamós | 3 | 115 | 33 | €358,000 | |
| 093V | Terraced House | Calonge | 4 | 166 | 39 | €419,900 | |
| 438 | Terraced House | Llafranc | 2 | 165 | 37 | €860,000 | |
| 635 | Terraced House | Sant Antoni de Calonge | 2 | 106 | 30 | €350,000 | |
| 201-3 | Terraced House | Sant Antoni de Calonge | 3 | 129 | 28 | €450,000 | |
| 220.2 | Town House | Calonge | 3 | 147 | 25 | €305,000 | |
| 491V | Town House | Calonge | 3 | 293 | 44 | €760,000 | |
| 594.V | Garage | Sant Antoni de Calonge | 14 | 8 | €24,000 | ||
| 053V | Commercial property | Palamós | 68 | 22 | €170,000 |
Showing 1 to 12 of 39