- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 209 | Villa | Sant Antoni de Calonge | 3 | 224 | 31 | €910,000 | |
| 256 | Plot | Calonge | 8 | €85,000 | |||
| 094.2 | Countryside property | Forallac | 24 | 37 | €80,000 | ||
| 206 | Villa | Sant Antoni de Calonge | 4 | 187 | 45 | €780,000 | |
| 017.2 | Apartment | Sant Antoni de Calonge | 3 | 72 | 13 | €290,000 | |
| 398 | Villa | Calonge | 4 | 273 | 28 | €598,000 | |
| 390 | Villa | Calonge | 5 | 484 | 54 | €799,000 | |
| 213 | Town House | Sant Feliu de Guíxols | 3 | 271 | 32 | €960,000 | |
| 093V | Terraced House | Calonge | 4 | 166 | 39 | €419,900 | |
| 533V | Villa | Sant Antoni de Calonge | 5 | 381 | 42 | €895,000 | |
| 053V | Commercial property | Palamós | 68 | 22 | €170,000 | ||
| 108V | Countryside property | Palamós | 8 | 515 | 51 | €1,300,000 |
Showing 1 to 12 of 70